Aoralscan3 (one-year warranty)
Specifications
Technical Specifications
Scan Field | Standard scanner tip: 16 mm × 12 mm × 22 mm Mini scanner tip: 12 mm × 9 mm × 22 mm |
|
Scan Depth | -2-20 mm from exit surface of tip | |
Scan Principle | Non-contact scanner with structured light | |
Dimension (L × W × H) | 281 mm × 33 mm × 46 mm | |
Weight | 240 ± 10 g (without cables) | |
Output | STL, OBJ, PLY | |
Connector | USB 3.0 | |
Power Input | 12V DC/3 A |
Product Enquiry
Contact Details
Request More Information
Details of the product above will be automatically included with your enquiry.